India has seen significant growth in its road network over the last five years, as the government has given priority to this sector. For the financial year 2022-23, the Central budget allocated more than Rs 2.70 trillion to the Ministry of Road Transport and Highways (MoRTH).
India currently has one of the largest road networks in the world, spanning over 5.8 million km. Of this, around 2% are National Highways, 3% are State Highways and the rest are part of the district and rural road network. Over 64.5% of all goods and 90% of passenger traffic move by road.
The government has identified various economic corridors help transform India’s economy. The importance attached to the sector is also evinced by the fact that it accounts for approximately 18% of the National Infrastructure Pipeline. Various state governments are also developing critical road corridors as a catalyst of economic development.
Lately the focus has been on road safety, green initiatives, digital transformation and augmentation of funding sources.
JIO Convention Centre Mumbai
50 Speakers
3rd & 4th September 2025
10.00 AM – 5.30 PM
20 Sponsors
Infrastructure sector is a key driver for the Indian economy. Massive investments have been made in the construction industry by both public and private enterprises in recent years. India plans to spend US$ 1.4 trillion on infrastructure during 2019-23 to have a sustainable development of the country. The Government has suggested investment of Rs. 5,000,000 crore (US$ 750 billion) for railways infrastructure from 2018-30.
India and Japan have joined hands for infrastructure development in India’s Northeast states and are also setting up an India-Japan Coordination Forum for Development of Northeast to undertake strategic infrastructure projects for the region
Honourable Raksha Mantri, Government of India
Ministry of Road Transport & Highways, Government of India
Maharashtra
RAHSTA EXPO Committee
Govt of Maharashtra
Highways Infrastructure Trust
CLSA Ltd
CRISIL Limited
Maharashtra Institution for Transformation (MITRA)
Highways Infrastructure Trust
KPMG
Gati Shakti Vishwavidyalaya
Volvo Construction Equipment
International Road Federation (IRF) (IC)
Honeywell
CSIR - Central Road Research Institute (CRRI)
L&T Construction
TATA Hitachi Construction Machinery Company Ltd
National Disaster Management Authority
IIT Bombay
Central Road Research Institute
Udvik Infrastructure Advisors LLP
Dareesoft Inc.
RTDT Laboratories AG (Switzerland)
CRISIL Limited
Graphias Solutions
Dineshchandra R Agarwal Infracom
Aeroscan Technology
L&T
RDC Concrete
Zydex Industries Pvt Ltd
Invest India
CARE Ratings Limited
Ammann India
KPMG
Bertling Logistics India
Terex India
LiuGong India
Bonfiglioli India
Inncircles
KPMG India
TIME | SESSION |
---|---|
09:30 am Onwards | Registration |
10:00 - 10:10 am | Welcoming Guests & Lamp Lighting |
10:10 - 11:00 am | SESSION I: Financing the Future: Innovative & Sustainable Road Infra Models |
10:10 - 11:00 am | PANEL DISCUSSIONSession Synopsis: India’s road infrastructure needs over $1.4 trillion by 2040—and funding it sustainably is the key. This session will explore new-age financing tools like InvITs, REITs, ESG-linked bonds, and hybrid PPP models that are transforming investor confidence. Experts will evaluate regulatory enablers, lessons from stalled PPPs, and ways to reduce risk while ensuring long-term returns. Session Keynote:
Focus of Discussion:
Moderator
Speakers:
|
11:00 - 11:05 am | Session Question & Answer |
11:05 - 11:15 am | Building India’s Infrastructure with Emerging Technologies – Sumit Das Manager – Utility, SRMB Srijan |
11:15 - 11:20 am | Presentation by BKT |
11:20 - 12:30 pm | SESSION II: Smart Tech in Road Planning, Construction & Monitoring |
11:20 - 11:30 am | Next Generation of AI-based pavement condition monitoring - Aris Mukherjee, Co-founder, RTDT Laboratories AG (Switzerland) |
11:30 - 12:20 pm | Session Synopsis: India’s road infrastructure needs over $1.4 trillion by 2040—and funding it sustainably is the key. This session will explore new-age financing tools like InvITs, REITs, ESG-linked bonds, and hybrid PPP models that are transforming investor confidence. Experts will evaluate regulatory enablers, lessons from stalled PPPs, and ways to reduce risk while ensuring long-term returns. Focus of Discussion:
Moderator
Speakers:
|
12:20 - 12:25 pm | Session Question & Answer |
12:25 - 12:35 pm | The Reform Imperative for India & for Construction: - Pratap Padode, Founder FIRST Construction Council & EditorIn- Chief, Construction World |
12:35 - 12:45 pm | Bidding Strategies in the age of AI: - Tanveer Padode, Chief Information Officer, ASAPP Info Global Group |
12:45 - 01:05 pm | Guest of Honour Address: The Mumbai Metropolitan Transformation Plan - Dr Sanjay Mukherjee, MMRDA Commissioner, Govt of Maharashtra |
01:05 - 01:15 pm | Launch of KPMG Report |
01:15 - 02:10 pm | LUNCH |
02:10 - 03:30 pm | SESSION III: Inclusive and Integrated Connectivity |
02:10 - 02:20 pm | How can connected digital architecture rewrite the story of project delays? - Chandra Vasireddy, CEO and Co-Founder, Inncircles |
02:20 – 03:10 pm | PANEL DISCUSSIONSession Synopsis: India’s road network must connect remote hamlets as efficiently as it links metros and ports. This session will spotlight strategies to integrate last-mile programmes like PMGSY with Bharatmala and logistics corridors, ensuring inclusive growth, better rural access, and seamless connectivity from village to value chain. Focus of Discussion:
Moderator
Speakers:
|
03:10 - 03:20 pm | Session Question & Answer |
03:20 - 03:30 pm | Specialised Steel for Sustainable Infrastructure - Gouranga Charan Rout, Senior Vice President, Electrotherm |
03:30 | END OF CONFERENCE – DAY 1 |
23rd CONSTRUCTION WORLD GLOBAL AWARDS | |
05:00 - 06:00 pm | VIP NETWORKING & REGISTRATION |
06:00 - 06:15 pm | Lamp Lighting Ceremony & ASAPP Film |
06:15 - 06:25 pm | Welcome Address by Pratap Padode, President, FIRST Construction Council & Editor- In- Chief, Construction World |
06:25 - 06:35 pm | Jury Felicitation & CW Annual Launch |
06:35 - 07:00 pm | Fireside Chat with Ashwini Bhide, IAS, Principal Secretary to Chief Minister Maharashtra & Managing Director, Mumbai Metro Rail Corporation Ltd. |
07:00 - 07:05 pm | IMPACCT Presentation – Tanveer Padode, Chief Information Officer, ASAPP Info Global Group |
07:05 - 07:15 pm | ENR Top 100 International Design Firms and Top International Contractors Recognition Ceremony |
07:15 - 07:25 pm | CWGA – Nominated Awards |
07:25 - 07:35 pm | CWGA - Wealth Creators Awards |
07:35 - 08:05 pm | Indian Fastest Construction Companies Awards |
08:05 - 08:15 pm | Person of the Year 2025 Award - (Private & Public sector) |
08:15 - 08:25 pm | Lifetime Achievement Award |
08:25 - 08:35 pm | Vote of Thanks – Falguni Padode, Group Managing Editor, Construction World |
08:40 onwards | Networking Cocktail and Dinner |
TIME | SESSION |
---|---|
09:30 am Onwards | Registration |
10:10 - 10:45 am | Welcome Address Pratap Padode, Founder FIRST Construction Council & Editor- In- Chief, Construction World |
10:45 - 12:10 pm | SESSION IV: Greening and Future-Proofing India’s Roads |
10:45 - 10:55 am | Silent Enablers: How MAK Lubricants Drive Efficiency & Sustainability in India’s Infrastructure Growth – Dr. Prashant Parihar, Chief Manager R&D (Lubes), Bharat Petroleum Corporation Ltd. |
10:55 - 12:00 pm | PANEL DISCUSSIONSession Synopsis: India’s highways are at the crossroads of two revolutions—green innovation and technological transformation. From using recycled materials and circular economy principles to deploying intelligent construction machinery and preparing for EV-ready corridors, this session will explore how India is building resilient, sustainable, and future-proof road infrastructure. Through case studies and expert insights, the session will highlight innovations that reduce emissions, accelerate timelines, and prepare our roads for a low-carbon future. Session Keynote:
Focus of Discussion:
Moderator
Speakers:
|
12:00 - 12:10 pm | Session Question & Answer |
12:10 - 12:20 pm | Leveraging Data for Smarter Road Infrastructure Tanveer Padode, Chief Information Officer, ASAPP Info Global Group |
12:20 - 01:40 pm | SESSION V: CEO Talk - Building India@2047: Role of Construction Equipment in the Infrastructure Vision |
12:20 - 12:30 pm | Transition from Conventional PCI to vision based rapid PCI and detection of road hazards like Potholes – Elizabeth Kim Row, CEO, Dareesoft INC |
12:30 - 01:30 pm | PANEL DISCUSSIONSession Synopsis: India accelerates towards becoming a $30 trillion economy by 2047, its infrastructure ambitions—across roads, rail, airports, ports, and industrial corridors—are unprecedented in scale and complexity. The construction equipment (CE) sector will be the workhorse of this transformation, enabling faster execution, greater precision, and greener outcomes. This session will bring together industry leaders to explore how advanced equipment technologies, manufacturing innovation, digital integration, and policy alignment are redefining the construction ecosystem. It will delve into the strategic roadmap for CE players to support India’s nation-building journey, while addressing sustainability, productivity, and global competitiveness. Session Keynote:
Topics of Discussion:
Moderator
Speakers:
|
01:30 - 01:40 pm | Session Q&A |
01:40 - 02:10 pm | LUNCH/td> |
13th Equipment India Awards / RAHSTA Awards 2025 | |
02:00 - 03:00 pm | REGISTRATION |
03:00 - 03:10 pm | Welcome Address by Pratap Padode, President, FIRST Construction Council & Editor-In-Chief, Equipment India |
03:10 - 03:15 pm | Jury Felicitation |
03:15 - 03:30 pm | RAHSTA Awards 2025 |
03:30 - 04:45 pm | 13th Equipment India Awards |
04:45 - 04:50 pm | Person of the Year 2025 |
04:50 - 05:00 pm | Lifetime Achievement Award |
05:05 – 05:05 pm | Vote of Thanks – Tanveer Padode, Chief Information Officer, ASAPP Info Global Group |
Maharashtra: Chandrashekhar : 86524 93000 | Chandrashekhar.B@ASAPPinfoGlobal.com
Gujarat & M.P. Ninad : 86577 58122 | Exhibition1@ASAPPmedia.com
South : Anupama : 84228 74045 | Exhibition2@ASAPPmedia.com
Name: Siraj
Phone: +91 97695 77206
Email: Siraj.K@ASAPPinfoGlobal.com