India has seen significant growth in its road network over the last five years, as the government has given priority to this sector. For the financial year 2022-23, the Central budget allocated more than Rs 2.70 trillion to the Ministry of Road Transport and Highways (MoRTH).
India currently has one of the largest road networks in the world, spanning over 5.8 million km. Of this, around 2% are National Highways, 3% are State Highways and the rest are part of the district and rural road network. Over 64.5% of all goods and 90% of passenger traffic move by road.
The government has identified various economic corridors help transform India’s economy. The importance attached to the sector is also evinced by the fact that it accounts for approximately 18% of the National Infrastructure Pipeline. Various state governments are also developing critical road corridors as a catalyst of economic development.
Lately the focus has been on road safety, green initiatives, digital transformation and augmentation of funding sources.
JIO Convention Centre Mumbai
15 Speakers
9th & 10th October 2024
20 Sponsors
Infrastructure sector is a key driver for the Indian economy. Massive investments have been made in the construction industry by both public and private enterprises in recent years. India plans to spend US$ 1.4 trillion on infrastructure during 2019-23 to have a sustainable development of the country. The Government has suggested investment of Rs. 5,000,000 crore (US$ 750 billion) for railways infrastructure from 2018-30.
India and Japan have joined hands for infrastructure development in India’s Northeast states and are also setting up an India-Japan Coordination Forum for Development of Northeast to undertake strategic infrastructure projects for the region
Maharashtra State Road Development Corporation
Cube Highways
MIDC
Sany India
Dilip Buildcon
Maple Highways
NHLML
NHAI
TIME | SESSION |
---|---|
9:30 am Onwards | Registration |
10:00 – 10:30 am | Welcome Address |
10:30 – 10:45 am | Keynote Speaker Address |
10:45 – 11:00 am | Chief Guest Address |
11:00 – 12:00 am | SESSION I- Corridor Highway Infrastructure Development |
11:00 – 11:10 am | Session Keynote |
11:10 – 11:50 am | PANEL DISCUSSIONSession Synopsis: MoRTH's budgetary allocation in the Union Budget was raised by three percent to around Rs 2.78 lakh crore for 2024-25 from 2.7 lakh crore a year back. Of this, the National Highways Authority of India (NHAI) has been allocated around Rs 1.68 lakh crore as part of MoRTH’s capital expenditure plan for 2024-25 The session will highlight this ambitious vision set by the government. Focus of Discussion:
|
11:50 – 12:00 am | Session Question & Answer |
12:00 – 01:00 am | SESSION II- Project Management [PM Gati Shakti] |
12:00 – 12:10 pm | Session Keynote |
12:10 – 12:50 pm | Session Topics:
|
12:50 – 01:00 pm | Session Question & Answer |
01:00 – 02:00 pm | NETWORKING LUNCH |
02:00 – 03:00 pm | SESSION III- Material Sustainability |
02:00 – 02:10 pm | Session Keynote |
02:10 – 02:50 pm | PANEL DISCUSSIONSession Synopsis: : Innovation & Sustainability in the construction industry is both duty and opportunity, discovering ways to reduce construction phase emissions and embodied carbon from construction materials, and analysing how construction management firms, suppliers and contractors can work collaboratively in order to minimise the environmental impact of the construction process. Focus of Discussion:
|
02:50 – 03:00 pm | Session Question & Answer |
03:00 – 04:00 pm | SESSION IV- Bidding Models and its Success |
03:00 – 03:10 pm | Session Keynote |
03:50 – 02:50 pm | PANEL DISCUSSIONSession Synopsis: : MoRTH and NHAI have missed their national highway construction targets in six of the past 10 years and are likely to miss them in FY24 as well. NHAI’s debt stood at Rs 3.35 lakh crore at the end of March 2024, as against Rs 24,188 crore in 2014-15, a 14-fold rise in less than seven years. The government is now looking to reduce its debt to Rs 1 lakh crore by 2024-25. Focus of Discussion:
|
03:50 – 04:00 pm | Session Question & Answer |
22nd CONSTRUCTION WORLD GLOBAL AWARDS ENR TOP 100 INTERNATIONAL DESIGN FIRMS AND CONTRACTORS RECOGNITION CEREMONY (For Premium and VIP pass holders only) | |
04:00 – 05:00 pm | REGISTRATION & NETWORKING BREAK |
05:00 – 07:30 pm | Inaugural Speech & Award Presentations |
05:00 – 05:10 pm | Welcome Address |
05:10 – 05:20 pm | Jury Felicitation |
05:20 – 05:30 pm | Guest of Honour Address |
05:30 – 05:45 pm | Top Challengers Awards |
05:45 – 06:15 pm | Indian Largest Construction Company Award |
06:15 – 07:00 pm | ENR Top 100 International Design Firms and Top International Contractors Recognition Ceremony |
07:00 – 07:10 pm | Man of the Year 2024 Award |
07:10 – 07:20 pm | Chief Guest Address |
07:20 – 07:30 pm | Vote of Thanks |
07:30 Onwards | Networking Cocktail and Dinner |
Name: Amar
Phone: +91 86524 93000
Email: delegate1@asappinfoglobal.com
Name: Sujoy
Phone: +91 86577 95881
Email: sujoy.g@asappinfoglobal.com