India has seen significant growth in its road network over the last five years, as the government has given priority to this sector. For the financial year 2022-23, the Central budget allocated more than Rs 2.70 trillion to the Ministry of Road Transport and Highways (MoRTH).
India currently has one of the largest road networks in the world, spanning over 5.8 million km. Of this, around 2% are National Highways, 3% are State Highways and the rest are part of the district and rural road network. Over 64.5% of all goods and 90% of passenger traffic move by road.
The government has identified various economic corridors help transform India’s economy. The importance attached to the sector is also evinced by the fact that it accounts for approximately 18% of the National Infrastructure Pipeline. Various state governments are also developing critical road corridors as a catalyst of economic development.
Lately the focus has been on road safety, green initiatives, digital transformation and augmentation of funding sources.
JIO Convention Centre Mumbai
50 Speakers
3rd & 4th September 2025
10.00 AM – 5.30 PM
20 Sponsors
Infrastructure sector is a key driver for the Indian economy. Massive investments have been made in the construction industry by both public and private enterprises in recent years. India plans to spend US$ 1.4 trillion on infrastructure during 2019-23 to have a sustainable development of the country. The Government has suggested investment of Rs. 5,000,000 crore (US$ 750 billion) for railways infrastructure from 2018-30.
India and Japan have joined hands for infrastructure development in India’s Northeast states and are also setting up an India-Japan Coordination Forum for Development of Northeast to undertake strategic infrastructure projects for the region
Honourable Raksha Mantri, Government of India
Ministry of Road Transport & Highways, Government of India
RAHSTA EXPO Committee
RAHSTA EXPO Committee
CLSA Ltd
CRISIL Limited
Maharashtra Institution for Transformation (MITRA)
Highways Infrastructure Trust
KPMG
Gati Shakti Vishwavidyalaya
Volvo Construction Equipment
International Road Federation (IRF) (IC)
Honeywell
CSIR - Central Road Research Institute (CRRI)
L&T Construction
TATA Hitachi Construction Machinery Company Ltd
Kobelco Construction Equipment India Pvt. Ltd.
National Disaster Management Authority
IIT Bombay
Central Road Research Institute
Udvik Infrastructure Advisors LLP
TIME | SESSION |
---|---|
09:30 am Onwards | Registration |
10:00 - 10:15 am | Welcome Address Pratap Padode, Founder FIRST Construction Council & Editor- In- Chief, Construction World |
10:15 - 10:30 am | Chief Guest Address – Hon’ble Ajay Tamta, Minister of State, Ministry of Road Transport and Highways, Government of India |
10:30 - 10:40 am | Keynote Speaker Address: Lt Gen Rajeev Chaudhry, Former Director General, Border Roads Organisation, and Chairman, RAHSTA Expo Committee 2025 |
10:40 – 10:50 am | Address – Tanveer Padode, Chief Information Officer, ASAPP Info Global Group |
10:50 – 11:00 am | Address: Shivendra Singh Bhosale, PWD Minister, Maharashtra |
11:00 – 12:20 pm | SESSION I- Financing the Future: Innovative & Sustainable Road Infra Models |
11:00 – 11:10 am | Partner Presentation - Swissnex |
11:10 – 11:20 am | Session Keynote Speaker by Lt Gen Syed Ata Hasnain, PVSM, UYSM, AVSM, SM, VSM & Bar (Retd) |
11:20 – 12:00 pm | PANEL DISCUSSIONSession Synopsis: India’s road infrastructure needs over $1.4 trillion by 2040—and funding it sustainably is the key. This session will explore new-age financing tools like InvITs, REITs, ESG-linked bonds, and hybrid PPP models that are transforming investor confidence. Experts will evaluate regulatory enablers, lessons from stalled PPPs, and ways to reduce risk while ensuring long-term returns. Focus of Discussion:
Moderator
Speakers:
|
12:00 – 12:10 pm | Session Question & Answer |
12:10 – 01:30 pm | SESSION II- Smart Tech in Road Planning, Construction & Monitoring |
12:10 – 12:20 pm | Partner Presentation - Electrotherm |
12:20 – 12:30 pm | Session Keynote Speaker by Vinayak Pai, MD, Tata Projects |
12:30 - 01:10 pm | Session Synopsis: India’s road infrastructure needs over $1.4 trillion by 2040—and funding it sustainably is the key. This session will explore new-age financing tools like InvITs, REITs, ESG-linked bonds, and hybrid PPP models that are transforming investor confidence. Experts will evaluate regulatory enablers, lessons from stalled PPPs, and ways to reduce risk while ensuring long-term returns. Focus of Discussion:
Moderator
Speakers:
|
01:10 – 01:20 pm | Session Question & Answer |
01:20 – 02:00 pm | LUNCH |
02:00 – 03:20 pm | SESSION III: Inclusive and Integrated Connectivity |
02:00 – 02:10 pm | Partner Presentation |
02:10 – 02:20 pm | Session Keynote speaker -- TBD |
02:20 – 03:10 pm | PANEL DISCUSSIONSession Synopsis: India’s road network must connect remote hamlets as efficiently as it links metros and ports. This session will spotlight strategies to integrate last-mile programmes like PMGSY with Bharatmala and logistics corridors, ensuring inclusive growth, better rural access, and seamless connectivity from village to value chain. Focus of Discussion:
Moderator
Speakers:
|
03:10 – 03:20 pm | Session Question & Answer |
03:20 – 03:30 pm | Partner Presentation |
03:30 – 03:45 pm | Closing Remarks by Pratap Padode, President, FIRST Construction Council & Editor- In- Chief, Construction World |
03:50 – 04:00 pm | Session Question & Answer |
23rd CONSTRUCTION WORLD GLOBAL AWARDS | |
05:00 – 06:00 pm | VIP NETWORKING & REGISTRATION |
06:00 – 06:10 pm | Welcome Address by Pratap Padode, President, FIRST Construction Council & Editor- In- Chief, Construction World |
06:10 – 06:20 pm | Jury Felicitation |
06:20 – 06:45 pm | Top Challengers Awards |
06:45 – 07:15 pm | Indian Fastest Construction Companies Awards |
07:15 – 08:00 pm | ENR Top 100 International Design Firms and Top International Contractors Recognition Ceremony |
08:00 – 08:10 pm | Person of the Year 2025 Award |
08:10 – 08:20 pm | Chief Guest Address |
08:20 – 08:30 pm | Vote of Thanks – Falguni Padode, Group Managing Editor, Construction World |
08:30 Onwards | Networking Cocktail and Dinner |
TIME | SESSION |
---|---|
09:30 am Onwards | Registration |
10:10 – 10:15 am | Welcome Address Pratap Padode, Founder FIRST Construction Council & Editor- In- Chief, Construction World |
10:15 – 10:30 am | Chief Guest – Hon’ble Rajnath Singh, Defence Minister of India |
10:30 – 10:40 am | Keynote Speaker Address: Lt General Rajeev Chaudhry, Former Director General, Border Roads Organisation, and Chairman, RAHSTA Expo Committee 2025 |
10:40 – 10:50 am | Address: Tanveer Padode, Chief Information Officer, ASAPP Info Global Group |
10:50 – 12:10 pm | SESSION IV: Greening and Future-Proofing India’s Roads |
10:50 – 11:00 am | Partner Presentation |
11:00 – 11:10 am | Session keynote address |
11:10 – 12:00 pm | PANEL DISCUSSIONSession Synopsis: India’s highways are at the crossroads of two revolutions—green innovation and technological transformation. From using recycled materials and circular economy principles to deploying intelligent construction machinery and preparing for EV-ready corridors, this session will explore how India is building resilient, sustainable, and future-proof road infrastructure. Through case studies and expert insights, the session will highlight innovations that reduce emissions, accelerate timelines, and prepare our roads for a low-carbon future. Focus of Discussion:
Moderator
Keynote address:
Speakers:
|
12:00 – 12:10 pm | Session Question & Answer |
12:10 – 01:30 pm | SESSION V: CEO Talk - Building India@2047: Role of Construction Equipment in the Infrastructure Vision |
12:10 – 12:20 pm | Partner Presentation |
12:20 – 12:30 pm | Session keynote address |
12:30 – 01:20 pm | PANEL DISCUSSIONSession Synopsis: India accelerates towards becoming a $30 trillion economy by 2047, its infrastructure ambitions—across roads, rail, airports, ports, and industrial corridors—are unprecedented in scale and complexity. The construction equipment (CE) sector will be the workhorse of this transformation, enabling faster execution, greater precision, and greener outcomes. This session will bring together industry leaders to explore how advanced equipment technologies, manufacturing innovation, digital integration, and policy alignment are redefining the construction ecosystem. It will delve into the strategic roadmap for CE players to support India’s nation-building journey, while addressing sustainability, productivity, and global competitiveness. Topics of Discussion:
Moderator
Speakers:
|
01:20 – 01:30 pm | Session Q&A |
01:30 – 02:00 pm | LUNCH/td> |
13th Equipment India Awards / RAHSTA Awards 2025 | |
02:00 – 03:00 pm | REGISTRATION |
03:00 – 03:10 pm | Welcome Address by Pratap Padode, President, FIRST Construction Council & Editor-In-Chief, Equipment India |
03:10 – 03:20 pm | Chief Guest |
03:20 – 03:25 pm | Jury Felicitation |
03:25 – 03:55 pm | RAHSTA Awards 2025 |
03:55 – 04:55 pm | Equipment India Awards |
04:55 – 05:00 pm | Vote of Thanks – Falguni Padode, Group Managing Editor, ASAPP Info Global Group |
Maharashtra: Chandrashekhar : 86524 93000 | Chandrashekhar.B@ASAPPinfoGlobal.com
Gujarat & M.P. Ninad : 86577 58122 | Exhibition1@ASAPPmedia.com
South : Anupama : 84228 74045 | Exhibition2@ASAPPmedia.com
Name: Siraj
Phone: +91 97695 77206
Email: Siraj.K@ASAPPinfoGlobal.com